Survey: wasted space from cluster keys (code to run)

Continuing with my "index health" series, I've got another piece of code for you to run.

This time I'm interested in the number of columns in your clustered indexes and the consequent amount of nonclustered index space used by the clustered index keys.

Again, you're going to be really interested to see the results on your servers. When I editorialize the results I'll provide another query for you to run which will make the data actionable on your server.

Here are some results from a random customer server (yes, we already knew about these – long story :-):

NCIndexes ClusterKeys KeyWidth TableRows            KeySpaceInBytes
——— ———– ——– ——————– ——————–
7         3           16       129902437            14549072944
1         3           12       29199817             350397804
10        2           12       1612919              193550280
5         2           5        4266671              106666775
2         2           8        5887697              94203152
5         4           20       827975               82797500
3         3           16       1215800              58358400
7         2           5        1497746              52421110
1         3           12       2667765              32013180
1         4           25       1033063              25826575
1         3           12       989320               11871840
2         2           8        278989               4463824
1         3           12       293736               3524832
4         2           5        160696               3213920

Feel free to send the results in any format you want – Excel spreadsheet works best though. Try not to add any columns to the result set – complicates the aggregation process.

The more results the better – thanks!

Here's the code:

IF EXISTS (SELECT * FROM tempdb.sys.objects WHERE [name] = 'SQLskillsIKSpace')
    DROP TABLE tempdb.dbo.SQLskillsIKSpace;
GO
CREATE TABLE tempdb.dbo.SQLskillsIKSpace (
    DatabaseID SMALLINT,
    ObjectID INT,
    IndexCount SMALLINT,
    TableRows  BIGINT,
    KeyCount   SMALLINT,
    KeyWidth   SMALLINT);
GO

EXEC sp_MSforeachdb 
    N'IF EXISTS (SELECT 1 FROM (SELECT DISTINCT [name]
    FROM sys.databases WHERE [state_desc] = ''ONLINE''
        AND [database_id] > 4
        AND [name] != ''pubs''
        AND [name] != ''Northwind''
        AND [name] != ''distribution''
        AND [name] NOT LIKE ''ReportServer%''
        AND [name] NOT LIKE ''Adventure%'') AS names WHERE [name] = ''?'')
BEGIN
USE [?]

INSERT INTO tempdb.dbo.SQLskillsIKSpace
SELECT DB_ID (''?''), o.[object_id], 0, 0, 0, 0
FROM sys.objects o
WHERE o.[type_desc] IN (''USER_TABLE'', ''VIEW'')
    AND o.[is_ms_shipped] = 0
    AND EXISTS (
        SELECT *
        FROM sys.indexes
        WHERE [index_id] = 1
            AND [object_id] = o.[object_id]);

UPDATE tempdb.dbo.SQLskillsIKSpace
SET [TableRows] = (
    SELECT SUM ([rows])
    FROM sys.partitions p
    WHERE p.[object_id] = [ObjectID]
    AND p.[index_id] = 1)
WHERE [DatabaseID] = DB_ID (''?'');
 
UPDATE tempdb.dbo.SQLskillsIKSpace
SET [IndexCount] = (
    SELECT COUNT (*)
    FROM sys.indexes i
    WHERE i.[object_id] = [ObjectID]
    AND i.[is_hypothetical] = 0
    AND i.[is_disabled] = 0
    AND i.[index_id] != 1)
WHERE [DatabaseID] = DB_ID (''?'');

UPDATE tempdb.dbo.SQLskillsIKSpace
SET [KeyCount] = (
    SELECT COUNT (*)
    FROM sys.index_columns ic
    WHERE ic.[object_id] = [ObjectID]
    AND ic.[index_id] = 1)
WHERE [DatabaseID] = DB_ID (''?'');

UPDATE tempdb.dbo.SQLskillsIKSpace
SET [KeyWidth] = (
    SELECT SUM (c.[max_length])
    FROM sys.columns c
    JOIN sys.index_columns ic
    ON c.[object_id] = ic.[object_id]
    AND c.[object_id] = [ObjectID]
    AND ic.[column_id] = c.[column_id]
    AND ic.[index_id] = 1)
WHERE [DatabaseID] = DB_ID (''?'');

DELETE tempdb.dbo.SQLskillsIKSpace
WHERE
    ([KeyCount] = 1 AND [KeyWidth] < 9)
    OR [IndexCount] = 0 OR [TableRows] = 0;

END';
GO

SELECT
    [IndexCount] AS [NCIndexes],
    [KeyCount] AS [ClusterKeys],
    [KeyWidth],
    [TableRows],
    [IndexCount] * [TableRows] * [KeyWidth] AS [KeySpaceInBytes]
FROM tempdb.dbo.SQLskillsIKSpace
ORDER BY [KeySpaceInBytes] DESC;

DROP TABLE tempdb.dbo.SQLskillsIKSpace;
GO

44 thoughts on “Survey: wasted space from cluster keys (code to run)

  1. Great topic! My heaviest I/O database. I removed the limit on a key width of 9, just to see the largest indexes, which are pretty narrow.

    7,11,1,8,121504436,10692390368
    7,1,3,12,138298663,1659583956
    5,1,1,4,7923273,31693092
    5,1,1,4,7871360,31485440
    5,1,2,58,367714,21327412
    7,1,1,8,1930733,15445864
    7,5,1,4,9042,180840
    5,1,1,4,26821,107284
    8,1,1,8,73,584
    13,1,1,100,5,500

  2. Hi Paul

    With Case Sensitive Collation I get the following errors:

    Msg 207, Level 16, State 1, Line 27
    Invalid column name ‘objectid’.
    Msg 207, Level 16, State 1, Line 35
    Invalid column name ‘objectid’.
    Msg 207, Level 16, State 1, Line 45
    Invalid column name ‘objectid’.
    Msg 207, Level 16, State 1, Line 55
    Invalid column name ‘objectid’.

    Solution: Replace [objectid] with [ObjectID]

  3. In the first batch, you check the existence of table in MSDB, and if found, drops it in TEMPDB.
    Am I missing something?..

  4. NCIndexes ClusterKeys KeyWidth TableRows KeySpaceInBytes
    1 1 16 1390895 22254320
    1 2 12 506013 6072156
    1 1 16 377400 6038400
    1 2 12 427823 5133876
    1 2 12 413475 4961700
    1 2 12 393423 4721076
    1 2 12 368728 4424736
    1 2 12 344198 4130376
    1 1 16 212722 3403552
    1 1 16 206165 3298640
    1 2 12 104158 1249896
    1 1 16 30126 482016
    1 2 12 38807 465684
    1 4 124 1280 158720
    1 2 12 4185 50220
    1 4 169 162 27378
    1 1 16 1700 27200
    1 1 16 415 6640
    1 1 16 370 5920
    1 1 16 370 5920
    1 2 17 132 2244
    1 3 49 9 441
    1 3 24 18 432
    1 2 17 23 391
    1 1 16 1 16
    1 4 16 201261 3220176
    1 9 66 5265 347490
    1 2 100 336 33600
    1 2 12 1971 23652
    1 3 23 104 2392
    1 4 16 46 736
    1 4 16 110174 1762784
    1 3 23 11136 256128
    1 9 66 2208 145728
    1 2 100 336 33600
    1 4 16 181 2896
    1 4 16 170570 2729120
    1 9 66 4350 287100
    1 2 100 336 33600
    1 2 12 1598 19176
    1 4 16 21 336
    1 4 16 185637 2970192
    1 3 23 20097 462231
    1 9 66 2996 197736
    1 2 100 336 33600
    1 2 12 326 3912
    1 4 16 121 1936
    1 3 16 16838795 269420720
    1 2 15 5520933 82813995
    1 2 15 5175971 77639565
    1 4 78 123202 9609756
    1 3 78 33004 2574312
    1 2 11 157164 1728804
    1 2 8 39360 314880
    1 2 8 22710 181680
    1 2 11 3759 41349
    1 2 100 336 33600
    1 1 176 109 19184
    1 1 25 101 2525
    1 1 25 78 1950
    1 2 8 10 80
    2 2 14 11155106 312342968
    2 2 14 10346386 289698808
    2 2 14 9674385 270882780
    2 2 14 9202597 257672716
    2 2 14 8852395 247867060
    2 2 14 7105705 198959740
    2 2 14 4823975 135071300
    2 2 14 4538373 127074444
    2 2 14 2535403 70991284
    2 1 16 198900 6364800
    2 1 28 849622 47578832
    2 1 28 849622 47578832
    2 2 15 504 15120
    2 1 28 849622 47578832
    2 1 28 849622 47578832
    2 2 15 648 19440
    2 4 183 3767074 1378749084
    2 2 15 825295 24758850
    2 3 13 98574 2562924
    2 1 25 13 650
    3 5 1220 579630 2121445800
    3 1 30 87531 7877790
    3 5 1220 172484 631291440
    3 1 30 87531 7877790
    3 5 870 43 112230
    3 5 1220 799235 2925200100
    3 1 30 87531 7877790
    3 5 1220 551733 2019342780
    3 1 30 87531 7877790
    3 5 870 83 216630
    4 2 15 50922547 3055352820
    4 2 15 3796920 227815200
    4 3 31 18788 2329712
    5 2 12 531098 31865880
    5 2 12 506358 30381480
    5 2 12 497488 29849280
    5 2 12 494485 29669100
    5 2 12 460086 27605160
    5 2 12 116830 7009800
    5 2 12 21894 1313640
    5 2 12 3780 226800
    5 1 36 9318 1677240
    5 1 36 8277 1489860
    5 1 36 9672 1740960
    5 1 36 11953 2151540
    5 2 59 399361 117811495
    5 2 12 1802544 108152640
    5 3 13 570296 37069240
    6 2 15 4449928 400493520
    7 2 15 6336052 665285460
    8 1 100 1950332 1560265600
    8 1 100 1647803 1318242400
    8 1 100 1811800 1449440000
    8 1 100 884360 707488000
    12 2 9 85234 9205272
    14 3 135 2982914 5637707460
    14 3 135 866314 1637333460
    14 3 135 2667084 5040788760
    14 3 135 1535091 2901321990
    14 3 23 7676876 2471954072
    15 2 12 371082 66794760
    15 2 12 206946 37250280
    15 2 12 339814 61166520
    15 2 12 394141 70945380
    18 3 21 43378909 16397227602
    18 3 21 40589413 15342798114
    18 3 21 34163824 12913925472
    18 3 21 29318556 11082414168
    18 3 21 26258926 9925874028
    18 3 21 23241935 8785451430
    18 3 21 8932754 3376581012
    18 3 21 2705379 1022633262
    18 3 21 566418 214106004
    18 3 21 65706 24836868
    18 2 15 558381 150762870
    18 2 15 1286529 347362830
    18 2 15 488629 131929830
    18 2 15 3300630 891170100

  5. On our "Data Warehouse"… yes, I’m saying that with quotes.

    NCIndexes,ClusterKeys,KeyWidth,TableRows,KeySpaceInBytes
    6,3,16,3189075035,306151203360
    2,3,21,427963317,17974459314
    4,4,16,231511019,14816705216
    4,5,20,115785509,9262840720
    1,3,14,495495253,6936933542
    2,1,50,21847513,2184751300
    2,3,23,45111721,2075139166
    3,3,14,48537569,2038577898
    1,1,25,34686971,867174275
    1,4,10,1439544,14395440
    2,2,8,834160,13346560
    2,2,8,834088,13345408
    1,1,16,57566,921056
    1,2,6,119523,717138
    1,2,6,44527,267162
    1,3,10,8641,86410
    4,1,45,316,56880
    1,3,10,4917,49170
    3,1,45,316,42660
    1,2,6,6883,41298
    1,2,6,2244,13464
    2,5,20,207,8280
    1,2,49,117,5733
    2,3,12,216,5184
    3,1,32,40,3840
    3,1,32,40,3840
    2,3,12,149,3576
    1,2,8,216,1728
    1,2,8,190,1520
    1,2,8,183,1464
    1,2,8,149,1192
    1,2,8,127,1016
    1,2,8,105,840
    2,2,8,40,640
    1,2,8,40,320
    1,2,8,40,320
    1,2,8,40,320
    1,2,8,40,320
    1,2,8,40,320
    1,1,50,4,200
    1,1,50,3,150
    1,1,50,1,50
    1,1,50,1,50

  6. NCIndexes ClusterKeys KeyWidth TableRows KeySpaceInBytes
    1 2 12 289434850 3473218200
    1 2 12 281853825 3382245900
    2 2 10 53167333 1063346660
    1 7 33 32025027 1056825891
    2 2 10 46205526 924110520
    1 2 8 100555740 804445920
    1 7 33 16921334 558404022
    4 4 44 3154014 555106464
    1 9 38 6424552 244132976
    1 3 7 34329217 240304519
    2 3 16 3886240 124359680
    1 7 29 4228321 122621309
    1 3 7 16841739 117892173
    1 2 10 8748450 87484500
    1 2 8 10852315 86818520
    4 3 12 1756598 84316704
    1 7 30 2736776 82103280
    11 2 6 1214888 80182608
    6 3 8 1650372 79217856
    1 2 8 9864587 78916696
    2 5 23 1359645 62543670
    1 6 18 2869526 51651468
    4 2 8 1585458 50734656
    1 2 12 4068047 48816564
    1 7 30 1446928 43407840
    1 5 23 1806356 41546188
    1 2 8 4952204 39617632
    2 2 12 1466061 35185464
    1 2 6 4865190 29191140
    4 5 39 179045 27931020
    1 3 13 1937688 25189944
    1 6 32 767087 24546784
    1 4 70 284434 19910380
    4 3 12 369587 17740176
    1 3 18 940174 16923132
    1 3 23 694656 15977088
    4 3 12 311701 14961648
    3 3 16 278904 13387392
    8 2 8 201154 12873856
    1 3 27 403870 10904490
    4 3 12 217667 10448016
    1 3 13 546827 7108751
    5 2 6 234318 7029540
    2 3 12 278341 6680184
    4 3 12 132880 6378240
    2 1 50 59333 5933300
    4 3 12 119111 5717328
    1 2 6 871130 5226780
    1 2 8 650609 5204872
    6 1 9 84204 4547016

  7. I am just putting the worst of them on my biggest DB.

    3,4,16,103280121,4957445808
    14,2,8,31143845,3488110640
    5,3,12,47133091,2827985460
    2,2,8,131217885,2099486160
    5,2,8,23417608,936704320
    4,2,8,18728706,599318592
    2,2,8,36898386,590374176
    2,2,8,33124832,529997312
    2,2,8,31074898,497198368
    2,2,104,1783715,371012720
    1,2,8,19929799,159438392
    1,2,8,19419314,155354512
    2,2,8,9538380,152614080
    1,1,44,3455599,152046356
    7,1,20,883189,123646460
    7,1,20,883189,123646460
    2,2,8,6815523,109048368

  8. Results from several of my servers.

    NCIndexes,ClusterKeys,KeyWidth,TableRows,KeySpaceInBytes
    10,2,12,7557900,906948000
    1,6,204,3183906,649516824
    6,1,32,2708560,520043520
    6,1,25,1422356,213353400
    1,7,790,192943,152424970
    5,1,32,908307,145329120
    3,1,32,1085622,104219712
    3,1,32,1072403,102950688
    3,1,32,1072403,102950688
    2,2,58,477683,55411228
    2,1,24,352527,16921296
    2,2,41,97968,8033376
    1,2,51,154746,7892046
    1,3,31,143986,4463566
    1,3,40,94008,3760320
    1,3,16,233682,3738912
    1,2,13,235987,3067831
    1,1,16,165312,2644992
    1,2,39,43266,1687374
    2,1,10,76032,1520640
    1,2,8,144665,1157320
    1,2,11,96074,1056814
    3,3,31,10000,930000
    1,1,10,81997,819970
    1,2,16,42638,682208
    1,1,10,57024,570240
    2,1,10,25699,513980
    1,3,12,42731,512772
    2,1,32,6764,432896
    1,1,10,19008,190080
    1,1,10,18822,188220
    1,3,10,10739,107390
    1,1,32,1566,50112
    1,1,10,1989,19890
    1,1,50,241,12050
    1,2,8,1275,10200
    1,3,12,468,5616
    1,1,64,52,3328
    1,1,64,49,3136
    1,2,8,225,1800
    1,2,104,13,1352

    NCIndexes,ClusterKeys,KeyWidth,TableRows,KeySpaceInBytes
    6,1,32,2743988,526845696
    6,1,32,2635669,506048448
    3,2,54,2778331,450089622
    4,2,54,1090118,235465488
    5,1,32,1367719,218835040
    6,1,25,1422356,213353400
    6,1,25,1422356,213353400
    4,2,100,431387,172554800
    1,7,790,200635,158501650
    1,7,790,191039,150920810
    5,1,32,909634,145541440
    3,1,32,1255773,120554208
    3,1,32,1255773,120554208
    4,2,54,510046,110169936
    3,1,32,1131969,108669024
    3,1,32,1131969,108669024
    3,1,32,1085622,104219712
    3,1,32,1085622,104219712
    2,2,58,483002,56028232
    2,2,58,477555,55396380
    1,3,120,338659,40639080
    2,2,54,211600,22852800
    2,1,24,359862,17273376
    1,4,170,98349,16719330
    2,1,24,347574,16683552
    3,2,108,47590,15419160
    1,6,270,56361,15217470
    1,5,220,42204,9284880
    2,2,41,99601,8167282
    1,2,51,157224,8018424
    2,2,41,97658,8007956
    1,2,51,153993,7853643
    3,2,54,35336,5724432
    1,3,104,47141,4902664
    1,3,31,143986,4463566
    1,3,31,143986,4463566
    3,2,54,26886,4355532
    1,2,8,497520,3980160
    1,3,16,237595,3801520
    1,3,40,94589,3783560
    1,3,40,93566,3742640
    1,3,16,232789,3724624
    1,2,70,46999,3289930
    1,2,13,240220,3122860
    1,2,13,235067,3055871
    1,1,16,167533,2680528
    1,1,16,165595,2649520
    3,2,54,14214,2302668
    1,2,104,17042,1772368
    1,2,39,43266,1687374
    1,2,39,43266,1687374
    2,1,10,76032,1520640
    2,1,10,76032,1520640
    1,2,8,148398,1187184
    1,2,11,96074,1056814
    1,2,11,96074,1056814
    1,1,10,81997,819970
    1,1,10,81997,819970
    1,2,16,42672,682752
    1,1,10,57024,570240
    1,1,10,57024,570240
    2,1,10,25699,513980
    2,1,10,25699,513980
    1,3,12,42765,513180
    2,1,32,6832,437248
    2,1,32,6785,434240
    1,1,10,19008,190080
    1,1,10,19008,190080
    1,1,10,18822,188220
    1,1,10,18822,188220
    1,2,8,15887,127096
    1,2,8,13548,108384
    1,6,505,198,99990
    1,3,10,8564,85640
    1,3,10,6808,68080
    1,3,10,5341,53410
    1,1,32,1606,51392
    1,1,32,1566,50112
    1,5,32,846,27072
    1,1,10,1989,19890
    1,1,10,1989,19890
    1,1,50,241,12050
    1,1,50,237,11850
    1,2,8,1272,10176
    1,1,50,202,10100
    1,1,50,200,10000
    1,3,12,486,5832
    1,1,64,54,3456
    1,1,64,49,3136
    1,1,50,62,3100
    1,2,8,346,2768
    1,2,8,346,2768
    1,1,50,53,2650
    1,2,8,225,1800
    1,2,104,13,1352
    1,2,104,13,1352
    1,3,12,75,900
    1,2,8,90,720
    1,3,12,59,708
    1,1,64,8,512
    1,1,64,7,448
    1,1,64,7,448
    1,2,8,43,344
    1,2,8,42,336

    NCIndexes,ClusterKeys,KeyWidth,TableRows,KeySpaceInBytes
    13,2,12,334940909,52250781804
    6,1,32,2761857,530276544
    6,1,25,1422356,213353400
    1,7,790,194807,153897530
    5,1,32,901270,144203200
    3,1,32,1172408,112551168
    3,1,32,1172408,112551168
    3,1,32,1085622,104219712
    10,2,12,528317,63398040
    2,2,58,478091,55458556
    1,3,120,147259,17671080
    2,1,24,352361,16913328
    1,4,170,95286,16198620
    1,5,220,61721,13578620
    1,6,270,40531,10943370
    2,2,41,98256,8056992
    1,2,51,155322,7921422
    1,3,31,143986,4463566
    1,3,40,94296,3771840
    1,3,16,234566,3753056
    1,2,13,236980,3080740
    1,2,8,354877,2839016
    1,1,16,166404,2662464
    1,2,39,43266,1687374
    2,1,10,76032,1520640
    1,2,8,138546,1108368
    1,2,11,96074,1056814
    1,1,10,81997,819970
    1,1,10,57024,570240
    2,1,10,25699,513980
    2,1,32,6788,434432
    1,2,70,3355,234850
    1,1,10,19008,190080
    1,1,10,18822,188220
    1,3,10,10525,105250
    1,1,32,1566,50112
    1,6,505,92,46460
    1,1,10,1989,19890
    1,1,50,225,11250
    1,2,8,1272,10176
    1,3,12,461,5532
    1,1,64,52,3328
    1,1,64,51,3264
    1,2,8,224,1792
    1,2,104,13,1352

    NCIndexes,ClusterKeys,KeyWidth,TableRows,KeySpaceInBytes
    7,1,32,2807357,628847968
    5,1,32,1333020,213283200
    1,7,790,169406,133830740
    3,1,32,1060047,101764512
    3,1,32,1060047,101764512
    5,2,24,469145,56297400
    2,2,58,439690,51004040
    1,2,51,154450,7876950
    2,2,41,91927,7538014
    1,1,12,461372,5536464
    1,3,31,143986,4463566
    1,3,40,91326,3653040
    1,3,16,223550,3576800
    1,2,13,227944,2963272
    2,4,78,17113,2669628
    1,2,39,43266,1687374
    2,1,10,76032,1520640
    1,2,11,96074,1056814
    1,1,12,81618,979416
    1,2,36,23931,861516
    1,1,10,81997,819970
    1,1,10,57024,570240
    2,1,10,25699,513980
    1,1,50,6625,331250
    1,1,12,17355,208260
    1,1,32,6244,199808
    1,1,10,19008,190080
    1,1,10,18822,188220
    1,1,12,7248,86976
    1,1,32,1594,51008
    1,1,12,2135,25620
    1,1,10,1993,19930
    1,1,12,486,5832
    1,2,104,13,1352
    1,1,128,1,128

  9. 2 5 378 16889 12768084
    2 1 9 270266 4864788
    1 3 48 95827 4599696
    1 1 9 326708 2940372
    1 1 9 228436 2055924
    1 1 9 91159 820431
    4 1 9 10589 381204
    1 1 9 29326 263934
    1 1 50 3453 172650
    2 4 369 150 110700
    1 1 9 10589 95301
    1 1 40 1997 79880
    1 1 9 5208 46872
    3 1 9 1711 46197
    1 2 4 10230 40920
    1 2 4 10230 40920
    1 1 9 3218 28962
    1 1 510 55 28050
    1 1 9 1335 12015
    2 1 9 556 10008
    2 1 9 537 9666
    1 1 9 945 8505
    1 3 6 1364 8184
    1 1 9 599 5391
    1 1 9 516 4644
    1 1 9 465 4185
    1 1 9 436 3924
    2 1 9 197 3546
    1 1 9 379 3411
    1 1 9 214 1926
    1 1 9 212 1908
    1 1 9 208 1872
    1 1 9 175 1575
    1 1 9 142 1278
    2 1 9 56 1008
    1 1 9 89 801
    1 1 9 82 738
    1 1 9 82 738
    1 3 6 120 720
    1 1 9 65 585
    1 1 9 29 261
    2 1 9 11 198
    1 1 9 21 189
    1 1 9 19 171
    2 1 9 7 126
    1 1 9 12 108
    1 1 9 11 99
    2 1 9 4 72
    2 1 9 3 54
    1 1 9 2 18
    2 1 9 1 18
    1 1 9 1 9

  10. Here are a couple of my production servers:

    NCIndexes ClusterKeys KeyWidth TableRows KeySpaceInBytes
    4 2 54 42581837 9197676792
    2 2 7 25090429 351266006
    1 4 108 2026026 218810808
    2 2 7 11422792 159919088
    4 2 8 4573024 146336768
    2 5 18 1296163 46661868
    2 2 8 2813279 45012464
    1 5 278 149362 41522636
    2 3 9 2005995 36107910
    1 3 12 2841517 34098204
    1 2 8 4083997 32671976
    2 2 5 2994362 29943620
    2 4 16 886332 28362624
    1 2 12 2249084 26989008
    1 2 8 2605890 20847120
    1 3 11 1788173 19669903
    2 2 12 647872 15548928
    1 2 8 1809383 14475064
    1 3 12 1187613 14251356
    3 2 54 55382 8971884
    1 2 7 939682 6577774
    1 4 16 407815 6525040
    4 2 8 201848 6459136
    5 3 24 39293 4715160
    2 2 16 113622 3635904
    1 2 8 427586 3420688
    1 4 18 184267 3316806
    1 3 73 37692 2751516
    1 3 12 171830 2061960
    1 3 11 181063 1991693
    1 2 8 192867 1542936
    1 3 9 142263 1280367
    1 4 14 77322 1082508
    2 2 16 32501 1040032
    1 4 14 56781 794934
    1 2 8 96666 773328
    1 2 12 61900 742800
    2 2 16 19776 632832
    1 3 8 59831 478648
    1 2 8 46934 375472
    2 2 8 22414 358624
    1 2 8 18733 149864
    1 2 54 2615 141210
    1 3 12 11086 133032
    1 2 12 8852 106224
    1 3 16 6607 105712
    1 4 15 6522 97830
    3 2 54 514 83268
    1 2 12 5632 67584
    1 3 12 4179 50148
    1 2 8 4169 33352
    1 2 54 471 25434
    1 3 44 535 23540
    2 2 528 21 22176
    1 2 58 210 12180
    1 2 8 1503 12024
    1 2 528 21 11088
    1 3 44 157 6908
    1 2 8 675 5400
    2 2 528 5 5280
    1 3 12 369 4428
    2 2 528 3 3168
    1 2 528 5 2640
    1 1 15 150 2250
    1 1 15 149 2235
    1 1 15 149 2235
    1 1 15 149 2235
    1 1 15 149 2235
    1 2 528 4 2112
    1 2 528 3 1584
    1 2 528 3 1584
    1 2 528 3 1584
    1 2 528 3 1584
    1 2 528 3 1584
    3 1 512 1 1536
    3 1 512 1 1536
    3 1 512 1 1536
    3 1 512 1 1536
    3 1 512 1 1536
    1 3 16 83 1328
    2 2 528 1 1056
    2 2 528 1 1056
    1 3 16 50 800
    1 2 32 21 672
    1 2 528 1 528
    1 2 528 1 528
    2 2 16 16 512
    1 3 12 28 336
    1 2 32 5 160
    1 2 32 4 128
    1 2 32 1 32
    1 2 32 1 32
    2 2 16 1 32
    1 1 16 1 16

    NCIndexes ClusterKeys KeyWidth TableRows KeySpaceInBytes
    3 5 72 9771 2110536
    2 2 528 36 38016
    2 2 528 26 27456
    2 2 528 26 27456
    1 2 528 36 19008
    1 2 528 26 13728
    1 2 528 26 13728
    3 1 512 1 1536
    3 1 512 1 1536
    3 1 512 1 1536
    2 2 8 30 480
    2 2 8 20 320
    2 2 8 20 320

  11. Here are a couple of my production servers:

    1,3,40,2509591,100383640
    4,4,64,164687,42159872
    3,2,64,172253,33072576
    4,4,128,23830,12200960
    1,7,158,71119,11236802
    1,2,4,1971818,7887272
    4,2,64,27583,7061248
    1,4,52,84864,4412928
    5,2,32,26549,4247840
    3,4,40,32760,3931200
    1,5,56,57388,3213728
    1,3,36,33256,1197216
    5,2,64,3635,1163200
    2,4,72,6689,963216
    1,5,104,8578,892112
    1,2,64,10276,657664
    1,3,68,4160,282880
    2,4,64,1522,194816
    2,1,32,1111,71104
    1,5,76,352,26752
    5,2,32,94,15040
    3,2,64,57,10944
    5,2,64,26,8320
    1,2,32,30,960
    2,1,32,13,832
    1,5,44,18,792

    2,1,16,5998040,191937280
    2,1,16,5998040,191937280
    1,7,158,357588,56498904
    4,4,128,23830,12200960
    4,4,128,23830,12200960
    2,2,5,500000,5000000
    4,3,516,2034,4198176
    3,2,8,56198,1348752
    5,2,64,3635,1163200
    5,2,64,3635,1163200
    2,4,72,6689,963216
    2,4,72,6689,963216
    1,5,104,8578,892112
    1,5,104,8578,892112
    1,2,64,10276,657664
    1,2,64,10276,657664
    3,2,8,20526,492624
    2,3,404,478,386224
    1,3,68,4160,282880
    1,3,68,4160,282880
    2,1,70,1636,229040
    2,3,108,191,41256
    1,5,76,352,26752
    1,5,76,352,26752
    2,3,108,49,10584
    5,2,64,26,8320
    5,2,64,26,8320
    1,1,64,26,1664
    2,2,260,3,1560
    2,1,32,13,832
    2,1,32,13,832
    1,1,50,6,300

    11,3,8,1746856,153723328
    2,7,44,651120,57298560
    5,3,8,959267,38370680
    6,3,8,630241,30251568
    6,3,8,511817,24567216
    6,3,8,486412,23347776
    6,3,8,423294,20318112
    3,14,91,55069,15033837
    1,9,33,173118,5712894
    2,14,91,22429,4082078
    2,14,91,15999,2911818
    2,14,91,14570,2651740
    1,5,14,162349,2272886
    1,3,8,236364,1890912
    1,5,14,81861,1146054
    2,14,91,6009,1093638
    3,3,8,31683,760392
    1,2,5,14610,73050
    1,3,12,702,8424

  12. This query counts filtered indexes as having the same number of rows as the whole table.
    I added an [IndexRows] column that is set to "SUM ([rows])" from the index count query and then got the result from "[IndexRows] * [KeyWidth] AS [ActualKeySpaceInBytes]".
    For some of the largest tables in one of our databases it’s an order of magnitude smaller number…

  13. I know – I deliberately didn’t want to make it too complex for the survey. The code I eventually provide will take all such things into account.

  14. And the results are:

    4 1 9 1025233 36908388
    2 1 20 793722 31748880
    2 1 9 1727677 31098186
    3 1 9 557650 15056550
    1 1 9 1351767 12165903
    1 3 26 277439 7213414
    2 3 123 2929 720534
    3 2 8 19535 468840
    2 1 9 3634 65412
    3 2 8 1651 39624
    3 2 8 605 14520
    3 2 8 88 2112
    1 1 9 57 513

  15. NCIndexes,ClusterKeys,KeyWidth,TableRows,KeySpaceInBytes
    2,4,108,18698495,4038874920
    1,3,62,53312738,3305389756
    4,4,78,4803099,1498566888
    1,2,16,7914613,126633808
    3,4,36,564967,61016436
    1,6,41,664709,27253069
    1,2,32,234259,7496288
    5,1,16,69831,5586480
    1,2,32,129204,4134528
    2,1,16,110817,3546144
    1,2,66,50446,3329436
    1,3,24,133122,3194928
    1,2,32,77997,2495904
    1,2,12,193417,2321004
    1,2,16,123916,1982656
    3,1,16,36075,1731600
    1,2,32,40678,1301696
    1,2,12,90559,1086708
    1,2,32,25386,812352
    1,2,32,24756,792192
    1,2,32,20131,644192
    1,2,32,14154,452928
    3,1,16,9278,445344
    2,2,32,6508,416512
    1,1,16,24669,394704
    1,1,16,24284,388544
    1,1,16,23856,381696
    1,2,32,11909,381088
    1,2,32,9578,306496
    2,1,16,7898,252736
    2,1,16,7763,248416
    1,1,16,14422,230752
    2,1,16,6222,199104
    1,1,16,12426,198816
    1,1,16,10190,163040
    1,1,16,8281,132496
    1,1,16,8244,131904
    1,2,32,3051,97632
    1,2,32,2714,86848
    1,1,16,5251,84016
    1,1,16,4895,78320
    1,2,32,2374,75968
    1,1,16,4709,75344
    1,2,32,2122,67904
    1,1,16,3703,59248
    1,3,21,2642,55482
    1,1,16,3379,54064
    1,1,16,3270,52320
    1,1,16,2700,43200
    1,3,21,1894,39774
    1,2,32,1075,34400
    1,2,18,1714,30852
    1,2,32,859,27488
    2,1,50,235,23500
    2,1,16,693,22176
    1,1,16,1357,21712
    1,3,21,970,20370
    1,2,32,571,18272
    1,1,16,1107,17712
    1,1,16,974,15584
    1,2,32,473,15136
    1,2,4,2880,11520
    1,2,5,2160,10800
    1,2,18,468,8424
    1,1,16,519,8304
    1,1,16,473,7568
    1,1,16,370,5920
    2,1,16,164,5248
    1,1,16,273,4368
    1,1,16,267,4272
    1,1,16,258,4128
    3,2,12,111,3996
    1,2,18,204,3672
    1,1,16,187,2992
    1,1,16,183,2928
    1,1,16,153,2448
    1,2,6,403,2418
    1,1,16,143,2288
    1,2,18,116,2088
    2,1,16,64,2048
    1,1,16,126,2016
    1,1,50,36,1800
    2,1,16,56,1792
    1,2,18,96,1728
    1,2,18,84,1512
