Survey: data files and filegroups per database (code to run)

This survey is closed – please don’t spend your time sending any more data – thanks

In this survey I’d like to see what the distribution of the number of data files and filegroups per database is for your servers.

Please run the following code (with example output):

SELECT
    COUNT (*) AS [DataFiles],
    COUNT (DISTINCT data_space_id) AS [Filegroups],
    SUM (size) AS [Size]
FROM sys.master_files
WHERE [type_desc] = N'ROWS' -- filter out log files/data_space_id 0
    AND [database_id] > 4  -- filter out system databases
    AND [FILE_ID] != 65537 -- filter out FILESTREAM
GROUP BY [database_id];
GO
DataFiles   Filegroups  Size
----------- ----------- -----------
1           1           288
1           1           288
3           2           25600

And send me the results for as many servers as you want. You can either email me plaintext or a spreadsheet or append the results as a comment to this post. Please do not add any more info to the results (like server name, version etc.) as it’s not relevant for this survey and adds a bunch of time to the results processing.

Note that the script will only work on 2005 onward.

I’ll editorialize the results in a week or two.

Thanks!

25 thoughts on “Survey: data files and filegroups per database (code to run)

  1. DataFiles Filegroups Size
    1 1 141848
    7 7 31233792
    6 6 830944
    2 2 4497304
    1 1 9240
    1 1 14720
    1 1 355480
    2 2 1871512
    1 1 33536
    1 1 64536
    1 1 64000
    8 8 11027584
    1 1 26368
    1 1 3462400
    1 1 64000
    3 3 128536
    1 1 2055776
    2 2 141464
    1 1 1664640
    1 1 95128
    1 1 25624
    1 1 3389184
    1 1 48640
    1 1 3968384
    1 1 14720
    8 8 118656000
    1 1 763040
    1 1 401752
    1 1 18112000

  2. DataFiles Filegroups Size
    ———– ———– ———–
    1 1 929632
    1 1 33424
    2 1 17435784
    1 1 17904
    6 3 61749952
    1 1 141240
    1 1 4304
    1 1 4432
    1 1 288
    1 1 1282688
    1 1 1108480
    1 1 256
    1 1 256
    1 1 4352
    1 1 288
    1 1 2464
    1 1 672
    1 1 287360
    1 1 9600
    1 1 26880
    1 1 1920

  3. DataFiles Filegroups Size
    1 1 4384
    1 1 1824
    1 1 2359296
    1 1 510424
    1 1 5750440
    1 1 4219544
    2 1 1792000
    1 1 46336
    1 1 1280
    1 1 384000
    1 1 384
    1 1 3522944
    1 1 461584
    1 1 10223744
    1 1 104808
    1 1 548376
    1 1 598480
    1 1 104808
    1 1 115784
    1 1 209176
    1 1 3438392
    1 1 1024000
    1 1 3438392
    1 1 64000
    1 1 315024
    1 1 507912
    1 1 1735912
    1 1 168504
    1 1 768
    1 1 256000
    1 1 640
    1 1 58776
    1 1 511736
    1 1 260376
    1 1 384
    1 1 2218288
    1 1 132376
    1 1 618776
    1 1 166400
    1 1 457312
    1 1 127368
    1 1 2920008
    1 1 20896
    1 1 29976
    1 1 64000
    1 1 19488
    2 2 846512
    1 1 2306728
    1 1 3201824
    1 1 35672
    1 1 10138192
    1 1 122504
    1 1 3438392
    1 1 249408
    1 1 683104
    1 1 368128
    1 1 11002384
    2 2 725376
    1 1 25600
    1 1 312512
    1 1 1314208
    1 1 311576
    3 3 3973120
    1 1 1306376
    1 1 1895840
    1 1 7843592
    1 1 2898720
    1 1 1906384
    2 2 2173704
    1 1 173976
    3 3 1432632
    1 1 1399616
    1 1 252192
    1 1 5750440

  4. 1 1 4140656
    1 1 3537320
    1 1 6119760
    1 1 7532184
    1 1 7905992
    1 1 53144
    1 1 33648
    1 1 4140656
    1 1 3311072
    1 1 2512712
    1 1 4752208
    1 1 6311712
    1 1 51296
    1 1 27136
    1 1 28928
    1 1 48144
    1 1 8028376
    1 1 5877128
    1 1 5909696
    1 1 10591464
    1 1 10693256
    1 1 4898032
    1 1 4002880
    1 1 6918208
    1 1 7853064
    1 1 8383632
    1 1 52832
    1 1 65840

    1 1 18712
    1 1 15746144
    1 1 12800
    1 1 256
    21 21 20349744

    13 13 3816
    13 13 47080
    13 13 326552
    13 13 1474344
    13 13 4480736
    13 13 15152000
    13 13 16826072
    13 13 19170296
    13 13 21811328
    13 13 26473880
    13 13 33710984
    13 13 32458912
    13 13 6339360
    13 13 3720
    13 13 3728
    13 13 3720
    13 13 3728
    13 13 3728
    13 13 3712
    13 13 3752
    1 1 1936
    1 1 296400
    21 21 6873496
    1 1 4140656
    1 1 3537320
    1 1 6119760
    1 1 7532184
    1 1 7905992
    1 1 53144
    1 1 4140656
    1 1 3311072
    1 1 2512712
    1 1 4752208
    1 1 6311712
    1 1 51296
    1 1 52832
    1 1 4898032
    1 1 8383632
    1 1 4002880
    1 1 6918208
    1 1 7853064
    1 1 48144
    1 1 10693256
    1 1 10591464
    1 1 5909696
    1 1 8028376
    1 1 5877128
    21 21 20349744
    1 1 18712
    1 1 6901816
    1 1 15746144
    1 1 636984
    1 1 359544
    1 1 395504
    1 1 1651592

  5. DataFiles Filegroups Size
    1 1 2464
    1 1 288
    1 1 94752
    1 1 20480
    1 1 15104
    1 1 1024
    1 1 19232
    1 1 15872
    1 1 1920
    1 1 2848
    2 1 7488000
    1 1 2848
    1 1 3872
    1 1 9760
    1 1 1952
    1 1 8736
    1 1 5024
    1 1 9120
    1 1 1312
    1 1 672
    1 1 288
    1 1 288
    1 1 288
    1 1 288
    3 3 5536
    1 1 4128
    1 1 288
    1 1 800
    1 1 288
    1 1 288
    1 1 416
    1 1 42912
    1 1 23328
    1 1 4000
    1 1 288
    1 1 9120
    1 1 1312
    1 1 672
    1 1 288
    1 1 288
    1 1 288
    1 1 1184
    26 26 64800
    1 1 335904
    1 1 288
    1 1 288
    1 1 928
    1 1 288
    1 1 288
    1 1 416
    1 1 56480
    1 1 361760
    1 1 6816
    1 1 953504
    1 1 2464
    1 1 10784
    1 1 416
    1 1 13984
    1 1 288
    1 1 181888
    1 1 3232
    1 1 18336
    1 1 4864000
    1 1 384
    1 1 2720
    1 1 509080
    1 1 2464
    1 1 3104
    1 1 320920
    1 1 6560
    1 1 34720
    1 1 4000
    1 1 2464
    1 1 2464
    1 1 2464
    1 1 2464
    1 1 2464
    1 1 2464
    1 1 2464
    1 1 5280
    1 1 33056
    1 1 84896
    1 1 18336
    1 1 2464
    1 1 2464
    1 1 10912
    1 1 79008
    1 1 315936
    1 1 398496
    1 1 2976
    1 1 3104
    1 1 2464
    1 1 18720
    1 1 2976
    1 1 288
    1 1 288
    1 1 4896
    1 1 1312
    1 1 800
    1 1 288
    1 1 288
    1 1 288
    1 1 1184
    5 5 10784
    1 1 26272
    1 1 288
    1 1 1056
    1 1 288
    1 1 288
    1 1 416
    1 1 2464
    1 1 2464
    1 1 3104
    1 1 2464
    1 1 384

  6. DataFiles Filegroups Size
    4 4 50432
    6 6 26880
    1 1 198016
    1 1 317824
    1 1 2048
    6 6 99456
    6 6 307448
    6 6 30912
    9 9 4747248
    6 6 84992
    7 7 70912
    7 7 87040
    7 7 1230976
    6 6 1329408
    6 6 31616
    6 6 333944
    7 7 8320

  7. DataFiles Filegroups Size
    1 1 352
    1 1 280
    1 1 65824
    1 1 34880
    1 1 615728
    1 1 157376
    1 1 54928
    1 1 716608
    1 1 1225936
    1 1 669664
    1 1 3430448
    1 1 57112
    1 1 20736
    1 1 19552
    1 1 384
    1 1 4526912
    1 1 384
    2 2 538040
    2 2 11700096
    1 1 384
    1 1 1792424
    2 2 25600
    1 1 10504
    2 1 138216
    1 1 14200
    1 1 418800
    1 1 3072
    2 2 1171824
    1 1 956328
    1 1 8496
    1 1 1206272
    1 1 1434496
    1 1 830824
    1 1 6272
    1 1 384
    1 1 300464
    1 1 36992
    1 1 888416
    1 1 1984520
    1 1 10904
    1 1 25432
    1 1 576624
    1 1 22136
    1 1 547304
    1 1 316944

  8. DataFiles Filegroups Size
    1 1 189824
    1 1 1729280
    1 1 16688
    1 1 24608
    1 1 101448
    1 1 8960
    1 1 4352
    1 1 2851632
    1 1 256
    1 1 141056
    1 1 384
    1 1 98048
    1 1 384
    1 1 384
    1 1 33920
    1 1 384
    1 1 384
    1 1 384
    1 1 7168
    1 1 256
    1 1 256
    1 1 384
    1 1 256
    1 1 2968
    1 1 2968
    1 1 384
    1 1 384

    2 2 14336
    1 1 8336
    1 1 896
    1 1 512
    1 1 6400000
    1 1 3936
    1 1 1024000
    1 1 896
    1 1 384
    1 1 24264
    1 1 35992
    1 1 34840
    1 1 280
    1 1 280
    1 1 280
    1 1 34072
    1 1 280
    1 1 1423456
    1 1 384
    1 1 4992
    1 1 384
    1 1 20096
    1 1 101248
    1 1 11304
    1 1 328
    1 1 640
    1 1 3328
    1 1 611464
    1 1 896
    1 1 31464
    1 1 35608
    1 1 2432
    1 1 2538240
    1 1 3328

    1 1 77088
    1 1 49696
    1 1 8736
    1 1 28832
    1 1 28448
    1 1 55712
    1 1 288
    1 1 640
    1 1 27808
    1 1 2647808
    1 1 15136
    1 1 45088
    1 1 3943584
    1 1 3744
    1 1 94880
    1 1 218784
    1 1 83488
    1 1 800
    1 1 288
    1 1 288
    1 1 7936160
    1 1 765472

    1 1 473752
    1 1 166552
    1 1 256
    1 1 236232
    1 1 319232
    1 1 52864
    1 1 768
    1 1 53664
    1 1 16288
    1 1 25112
    1 1 384
    1 1 384
    1 1 384
    1 1 395264
    1 1 384
    1 1 384
    1 1 491552
    1 1 8112
    1 1 256
    1 1 278040
    1 1 256
    1 1 256
    1 1 52864
    1 1 592
    1 1 1024
    1 1 384

    1 1 163392
    1 1 1531648
    1 1 145152
    1 1 389760
    1 1 98432
    1 1 304
    1 1 19072
    1 1 23904
    1 1 4455520
    1 1 13184
    1 1 384
    1 1 23296
    1 1 6400
    1 1 64344
    1 1 17448
    1 1 25472
    1 1 384
    1 1 15488
    1 1 384
    1 1 8176
    1 1 446864

    1 1 120480
    1 1 10016
    1 1 56992
    1 1 51744
    1 1 32544
    1 1 2336
    1 1 2976
    1 1 155168
    1 1 28064
    1 1 48672
    1 1 132128
    1 1 288
    1 1 77216
    1 1 2720
    1 1 288
    1 1 2464
    1 1 71328
    1 1 2336
    1 1 1886880
    1 1 1437472
    1 1 416
    1 1 4000
    1 1 37920
    1 1 253088
    1 1 855584
    1 1 640
    1 1 800
    1 1 288
    1 1 28320
    1 1 3872
    1 1 35488
    1 1 14112
    1 1 91040
    1 1 800
    1 1 512
    1 1 288
    1 1 28576
    1 1 2136
    1 1 1696
    1 1 288
    1 1 35872
    1 1 7200
    1 1 416
    1 1 6176
    1 1 672
    1 1 288

    1 1 9504
    1 1 2518400
    1 1 544
    1 1 384
    1 1 640
    1 1 55760
    1 1 12800

    1 1 3200
    1 1 3200
    1 1 5400704
    1 1 24400
    1 1 3200
    1 1 23424
    1 1 3200
    1 1 35840
    1 1 3200
    1 1 2621440
    1 1 131072
    1 1 3200
    1 1 3200
    1 1 90752
    1 1 50304
    1 1 1609664
    1 1 564160
    1 1 67584
    1 1 51840
    1 1 12488
    1 1 5051856
    1 1 750904
    1 1 2142472
    1 1 682640
    1 1 3136800
    1 1 682640
    1 1 1824256
    1 1 5752
    1 1 62080
    1 1 19200
    1 1 27008
    1 1 1560
    1 1 3200

    1 1 9336
    1 1 13688

  9. DataFiles Filegroups Size
    1 1 544
    1 1 288
    1 1 17664
    1 1 256
    1 1 9696
    1 1 5024
    1 1 3216
    1 1 12000
    1 1 3632
    1 1 4464
    1 1 12104
    1 1 3344
    1 1 16448
    1 1 38608
    1 1 6608
    1 1 6072
    1 1 5440
    1 1 5944
    1 1 6992
    1 1 4952
    1 1 7776
    1 1 4576
    1 1 5232
    1 1 16448
    1 1 3248
    1 1 3984
    1 1 7208
    1 1 5712
    1 1 2911048
    1 1 263168
    1 1 245944
    1 1 38608
    1 1 32560
    1 1 38104
    1 1 38608
    1 1 7568
    1 1 405952
    1 1 864
    1 1 3984
    1 1 197536
    1 1 8728
    1 1 503424
    1 1 8632
    1 1 3984
    1 1 384
    1 1 5776
    1 1 17664
    1 1 89816
    1 1 250368
    1 1 384
    1 1 640
    1 1 384
    1 1 219232
    1 1 320832
    1 1 8728
    1 1 3632

  10. DataFiles Filegroups Size
    1 1 249600
    9 3 9850408
    15 5 82868136
    2 1 37576
    2 1 105032
    1 1 2560
    4 2 444440
    1 1 326368
    2 1 12800
    2 1 9666496
    3 1 980400
    2 1 77008
    2 2 2816
    2 1 350464
    2 1 2944
    2 1 192000
    1 1 2304
    1 1 384
    2 1 76800
    1 1 3200
    1 1 8984

  11. typical SAP ERP FI System
    DataFiles Filegroups Size
    =========== =========== ===========
    8 1 16768000

  12. DataFiles Filegroups Size
    1 1 5536
    1 1 2592
    1 1 20736
    1 1 330880
    1 1 4096
    1 1 4096
    1 1 82176
    1 1 4096
    1 1 4096
    1 1 6672
    1 1 518400
    1 1 5440
    1 1 4120
    1 1 38680
    1 1 3432
    1 1 1280
    1 1 384
    1 1 45184
    1 1 512
    1 1 256
    1 1 55808
    1 1 896
    1 1 8136
    1 1 328
    1 1 114048
    1 1 3376

  13. DataFiles Filegroups Size
    1 1 37219752
    1 1 11825440
    1 1 432200
    1 1 88264
    1 1 1856672
    1 1 256
    1 1 1036928
    1 1 155608
    1 1 257920
    1 1 12800
    1 1 616880
    1 1 25968
    1 1 256000
    1 1 384000

  14. 1 1 563088
    3 2 122877440
    1 1 22648
    1 1 703224
    6 5 461142464
    1 1 435056
    1 1 202936
    1 1 12416
    1 1 512

    1 1 1006200
    1 1 16568
    1 1 7008
    1 1 512
    1 1 688
    1 1 395504
    1 1 688
    1 1 2224
    1 1 1280
    1 1 4096
    1 1 512

  15. DataFiles Filegroups Size
    2 2 11484240
    1 1 1792
    1 1 864
    2 2 9648
    1 1 384
    1 1 512
    2 2 9814488
    2 2 10907352
    1 1 2080
    1 1 15776
    2 2 9648
    1 1 1440
    1 1 10272
    2 2 18950248
    2 2 17099104
    1 1 1280
    1 1 384

  16. 1 1 384
    1 1 384
    1 1 384
    1 1 384
    1 1 1664
    1 1 768
    1 1 384
    1 1 14304
    1 1 45952
    1 1 384

    1 1 6656

  17. DataFiles Filegroups Size
    ———– ———– ———–
    1 1 416
    1 1 288
    1 1 1642288
    1 1 1599432
    1 1 9628416
    1 1 1797800
    1 1 1807176
    1 1 1805616
    1 1 1808728
    1 1 1455720
    1 1 1808216
    1 1 1885776
    1 1 7350680
    1 1 7531528
    1 1 3738848
    1 1 4589312
    1 1 3893392
    1 1 4537352
    1 1 737896
    1 1 737896
    1 1 725416
    1 1 753256
    1 1 1528416
    1 1 1531416
    1 1 1528712
    1 1 4519400
    1 1 4534680
    1 1 4522400
    1 1 4010144
    1 1 4247672
    1 1 4468968
    1 1 3750656
    1 1 4230120
    1 1 4129536
    1 1 4016168
    1 1 4192520
    1 1 4220200
    1 1 4064704
    1 1 4108872
    1 1 4085936
    1 1 4076648
    1 1 4091048
    1 1 9571416
    1 1 9560064
    1 1 1795992
    1 1 5968848
    1 1 5975232
    1 1 5943440
    1 1 5927664
    1 1 5949672
    1 1 8917784
    1 1 8893728
    1 1 8926536
    1 1 1794448
    1 1 1523904
    1 1 1479112
    1 1 477400
    1 1 738776
    1 1 16797080
    1 1 51118080
    1 1 127926272
    1 1 442728
    1 1 250616
    1 1 250616
    1 1 315152
    1 1 315392
    1 1 127870200
    1 1 30004408
    105 105 296853504
    105 105 1016719624
    1 1 30061000
    1 1 111319848
    1 1 63569920
    1 1 22806528
    1 1 262144
    1 1 262144
    1 1 262144
    1 1 262144
    1 1 516832
    1 1 1510264
    1 1 15304928
    1 1 1641392
    1 1 56715416
    1 1 1933504
    1 1 7092368
    1 1 53808
    1 1 127926272
    1 1 15834496
    1 1 131072
    1 1 129824
    1 1 129864
    1 1 129080
    1 1 129136
    1 1 253952
    1 1 1795992
    1 1 798472
    105 105 603573648
    1 1 127926656
    1 1 8192
    1 1 8192
    1 1 8192
    1 1 8192
    1 1 8192
    1 1 1638400
    1 1 13578464
    1 1 13130904
    1 1 13706992
    1 1 4310624
    1 1 3345472
    1 1 1546680
    1 1 1558400
    1 1 1589248
    1 1 1603040
    1 1 1605632
    1 1 2490368
    1 1 11329536
    1 1 5699504
    1 1 5791536
    1 1 10645928
    1 1 9432824
    1 1 13106760
    1 1 12784232
    1 1 12993448
    1 1 13815840
    1 1 13663424
    1 1 13566288
    1 1 13486624
    1 1 13514960
    1 1 13648944
    1 1 3624832
    1 1 2556792
    1 1 2244608
    1 1 3257856
    1 1 3318704
    1 1 3098392
    1 1 3480472
    1 1 3476072
    1 1 172032
    1 1 21626880
    1 1 29115304
    1 1 22166032
    1 1 26645312
    1 1 29058976
    1 1 50869824
    1 1 1125632
    1 1 1422944
    1 1 1943512
    1 1 1940448
    1 1 1932056
    1 1 1931304
    1 1 4527112
    1 1 4554848
    1 1 4620560
    1 1 8192
    1 1 16081384
    1 1 19234760
    1 1 19275816
    1 1 19141928
    1 1 19469400
    1 1 19503160
    1 1 19933656
    1 1 19311944
    1 1 22757376
    1 1 19140248
    1 1 19471888
    1 1 19290184
    1 1 1209496
    1 1 1215352
    1 1 1204464
    1 1 1205032
    1 1 1207208
    1 1 23723728
    1 1 18144904
    1 1 12955424
    1 1 12831480
    1 1 59269304
    1 1 59332784
    1 1 42456664
    1 1 44734736
    1 1 37570856
    1 1 38614968
    1 1 27055928
    1 1 54657024
    1 1 20815872
    1 1 20920392
    1 1 29167152
    1 1 23262856
    1 1 24723456
    1 1 28396136
    1 1 303104
    1 1 341264
    1 1 311296
    1 1 147456
    1 1 6268240
    1 1 2895608
    1 1 1151528
    1 1 6792376
    1 1 2878472
    1 1 5973816
    1 1 2689552
    1 1 6270504
    1 1 4483944
    1 1 6252936
    1 1 6224440
    1 1 3078544
    1 1 98938288
    58 58 465081960
    105 105 527839232
    1 1 326107136
    1 1 1982464
    106 106 1459063808
    1 1 1530224
    1 1 16505464
    1 1 17424
    1 1 8192
    4 1 255314160
    1 1 2465792
    105 105 674340864
    1 1 184287232
    1 1 51904512
    1 1 223477760
    1 1 8912896
    1 1 246144
    1 1 47710208
    1 1 11141120
    1 1 2490368
    1 1 9077880
    1 1 7220488
    1 1 49414144
    1 1 124518400
    1 1 1880560
    1 1 20086784
    1 1 96337920
    1 1 82575360
    1 1 605159424
    1 1 41549824
    1 1 377472
    1 1 11722248
    19 19 272321592
    1 1 255998432
    1 1 45219840
    1 1 16384
    1 1 16384
    1 1 16384
    1 1 213248
    1 1 32768
    93 93 175076352
    1 1 3801472
    1 1 17326080
    1 1 2228224
    1 1 320386160
    1 1 2097152
    1 1 4058952
    1 1 131072
    1 1 30736384
    1 1 12779520
    1 1 1179648
    1 1 4065288
    1 1 4039936
    1 1 7470024
    1 1 315616
    1 1 24290616
    1 1 79822848
    1 1 1931832
    1 1 7252776
    1 1 9084112
    1 1 4548568
    1 1 1425408
    1 1 4251648
    1 1 1425408
    1 1 1310720
    1 1 11796480
    1 1 4269576
    1 1 4270544
    1 1 4248912
    1 1 25320
    1 1 41156608
    1 1 21889024
    1 1 17563648
    1 1 515792
    1 1 26971360
    1 1 8192
    1 1 1628344
    1 1 13634056
    1 1 13498784
    1 1 82264
    1 1 25510856
    1 1 1938736
    1 1 4743624
    1 1 138952
    1 1 109584
    1 1 251568
    1 1 267720
    1 1 284120
    1 1 391208
    1 1 355512
    1 1 434664
    1 1 365248
    1 1 19105776
    1 1 19071272
    1 1 597640
    1 1 622024
    1 1 671384
    1 1 1198416
    1 1 1210360
    1 1 12891664
    1 1 29049280
    1 1 6314712
    1 1 3160456
    1 1 42641952
    1 1 316824
    1 1 2683256
    1 1 10289152
    1 1 692536
    1 1 6404048
    1 1 2048000
    1 1 1310720
    1 1 1998848
    1 1 10589104
    1 1 254275432
    1 1 1474560
    1 1 11329536
    1 1 34865152

    (323 row(s) affected)

  18. DataFiles Filegroups Size
    1 1 128000
    1 1 1280
    1 1 12800
    1 1 12800
    1 1 12800
    1 1 12800
    1 1 7970448
    1 1 64000
    1 1 89600
    1 1 12800
    1 1 25600
    1 1 512000
    1 1 44800
    1 1 38400
    1 1 1152000
    1 1 38400
    1 1 1280000
    1 1 12800
    1 1 12800
    1 1 12800
    1 1 12800
    2 2 332064
    2 2 51200
    1 1 25600
    1 1 640000
    1 1 76800
    1 1 192000
    1 1 832000
    1 1 11392
    1 1 25600
    1 1 179200
    1 1 768000
    1 1 128000
    1 1 4480000
    1 1 12800
    1 1 64000
    1 1 12800
    1 1 896000
    1 1 12800
    1 1 115200
    1 1 12800
    1 1 1280
    1 1 166400
    1 1 12800
    1 1 204800
    1 1 12800
    1 1 12800
    1 1 1408000
    2 1 7808256
    1 1 12800
    1 1 25600
    1 1 6400
    1 1 1920
    1 1 1280
    1 1 19200
    1 1 332800
    1 1 768000
    1 1 448000
    1 1 1280
    1 1 448000
    1 1 25600
    1 1 12800
    1 1 1280
    1 1 256000
    1 1 256000
    1 1 1280
    1 1 1280
    1 1 64000
    1 1 14080
    1 1 7970448
    1 1 6400
    1 1 89600
    1 1 64000
    1 1 243200
    1 1 38400
    1 1 25600
    1 1 512000
    1 1 44800
    1 1 6400
    1 1 1152000
    1 1 38400
    1 1 1152000
    1 1 12800
    1 1 12800
    1 1 16640000
    1 1 16256000
    6 6 36864000
    1 1 3200000
    6 6 36096000
    1 1 25600
    6 6 36992000
    1 1 12800
    1 1 1280000
    1 1 12800
    1 1 25600
    1 1 102400
    1 1 12800
    1 1 153600
    1 1 280
    1 1 12800
    1 1 12800
    1 1 179200
    1 1 25600
    1 1 128000
    1 1 4480000
    1 1 12800
    1 1 64000
    1 1 896000
    1 1 12800
    1 1 768000
    1 1 16000
    1 1 2048000
    1 1 1280
    1 1 320000
    1 1 76800
    1 1 1152000
    1 1 640000
    2 2 38400
    2 2 332064
    1 1 1280
    1 1 25600
    1 1 51200
    1 1 12800
    1 1 1280
    3 3 27520
    3 3 78712
    1 1 12800
    1 1 6400
    1 1 550400
    1 1 128000
    1 1 12800
    1 1 12800
    1 1 38400
    6 6 36352000
    1 1 16640000
    1 1 16256000
    6 6 36224000
    1 1 16640000
    1 1 3200000
    1 1 12800
    1 1 12800
    1 1 38400
    1 1 166400
    1 1 12800
    1 1 12800
    1 1 320000
    1 1 25600
    1 1 12800
    1 1 384000
    1 1 76800
    1 1 896000
    1 1 12800
    1 1 89600
    1 1 64000
    1 1 12800
    1 1 12800
    1 1 12800
    1 1 1536000
    1 1 640000
    1 1 896000
    1 1 12800
    1 1 89600
    1 1 25600
    1 1 1280
    1 1 12800
    1 1 12800
    1 1 12800
    1 1 12800
    1 1 4736000
    1 1 320000
    1 1 12800
    1 1 6400
    1 1 6400
    1 1 640000
    1 1 6400
    1 1 140800
    1 1 12800
    1 1 1280
    1 1 345600
    1 1 25600
    1 1 1280
    1 1 6400
    1 1 271360
    1 1 1280
    1 1 1280
    1 1 204800
    1 1 1280
    1 1 1280
    1 1 14080
    1 1 25600
    1 1 12800
    1 1 256000
    1 1 29832
    1 1 12800
    1 1 320000
    1 1 102400
    1 1 64000
    1 1 38400
    1 1 704000
    1 1 12800
    1 1 1280000
    1 1 12800
    1 1 704000
    1 1 1280000
    1 1 64000
    1 1 64000
    1 1 64000
    1 1 12800
    1 1 640000
    1 1 12800
    1 1 832000
    1 1 640000
    2 2 2560
    1 1 12800
    1 1 64000
    1 1 128000
    1 1 64000
    1 1 12800
    1 1 12800
    1 1 192000
    1 1 12800
    1 1 12800
    1 1 25600
    1 1 25600
    1 1 12800
    1 1 25600
    1 1 12800
    1 1 128000
    1 1 51200
    1 1 25600
    1 1 64000
    1 1 25600
    1 1 51200
    1 1 12800
    1 1 12800
    1 1 25600
    1 1 12800
    1 1 25600
    1 1 12800
    1 1 25600
    1 1 13312
    1 1 38400
    1 1 12800
    1 1 256000
    1 1 12800
    1 1 25600
    1 1 25600
    5 5 691200
    4 4 494080
    4 4 486400
    4 4 486400
    4 4 486400
    1 1 12800
    1 1 1792000
    1 1 12800
    1 1 2816000
    1 1 25600
    1 1 12800
    1 1 12800
    1 1 12800
    1 1 512000

  19. DataFiles Filegroups Size
    1 1 408
    1 1 280
    1 1 512
    1 1 512
    1 1 37632
    1 1 1792
    1 1 37888
    1 1 384
    1 1 1024
    1 1 53640
    1 1 47632
    1 1 4864
    1 1 2560
    1 1 2816

  20. DataFiles Filegroups Size
    1 1 1312
    1 1 29216
    1 1 12347088
    1 1 9276544
    1 1 165120
    1 1 18432
    1 1 640
    1 1 384
    1 1 131072
    1 1 309096
    1 1 801744
    1 1 1932416
    1 1 2702928
    1 1 763040
    1 1 378384
    1 1 131072
    1 1 146560
    1 1 309096
    1 1 17408
    1 1 131072
    1 1 40064
    1 1 215552
    1 1 896
    1 1 1280
    1 1 384
    1 1 2048
    1 1 2304
    1 1 2168
    1 1 2168
    1 1 640
    1 1 384
    1 1 384
    1 1 896
    1 1 640
    1 1 384
    1 1 384
    1 1 8277864
    1 1 384
    1 1 6400
    1 1 384

    1 1 2702928
    1 1 640000
    1 1 18336
    1 1 45216
    1 1 512
    1 1 4460496
    1 1 1042224
    1 1 301832
    1 1 1056
    1 1 131072
    1 1 38400
    1 1 8277864
    1 1 416224
    1 1 131072
    1 1 131072
    1 1 2064
    1 1 17894776
    1 1 131072
    1 1 1814168
    1 1 131072
    1 1 131072
    1 1 384

Leave a Reply

Your email address will not be published. Required fields are marked *

Other articles

Imagine feeling confident enough to handle whatever your database throws at you.

With training and consulting from SQLskills, you’ll be able to solve big problems, elevate your team’s capacity, and take control of your data career.