Updated wait stats script for performance and 2014

Very short blog post to let you all know that I’ve updated my wait stats script so that it works on 2014 and also now runs very fast. If you’re using my script, please replace it with the new one.

Check it out on the original post: Wait statistics, or please tell me where it hurts.

Enjoy!

6 thoughts on “Updated wait stats script for performance and 2014

  1. WaitType Wait_S Resource_S Signal_S WaitCount Percentage AvgWait_S AvgRes_S AvgSig_S
    CXPACKET 60262143.14 55899518.24 4362624.90 8225794490 65.98 0.0073 0.0068 0.0005
    CXROWSET_SYNC 7328819.23 6791930.74 536888.49 1288852536 8.02 0.0057 0.0053 0.0004
    LCK_M_X 6966205.60 6959027.06 7178.54 13538888 7.63 0.5145 0.5140 0.0005
    SOS_SCHEDULER_YIELD 3320462.30 2698.90 3317763.40 2346303556 3.64 0.0014 0.0000 0.0014
    LATCH_EX 2945773.15 2752235.57 193537.58 698693090 3.23 0.0042 0.0039 0.0003
    PAGELATCH_UP 2025823.01 1866443.58 159379.43 670728955 2.22 0.0030 0.0028 0.0002
    CMEMTHREAD 1145205.16 171050.75 974154.41 4678228114 1.25 0.0002 0.0000 0.0002
    PAGELATCH_SH 1106314.68 960368.98 145945.69 378265506 1.21 0.0029 0.0025 0.0004
    PAGEIOLATCH_SH 904906.50 852762.54 52143.96 399434833 0.99 0.0023 0.0021 0.0001
    LCK_M_IX 852687.28 852002.66 684.62 867022 0.93 0.9835 0.9827 0.0008

  2. Paul and company don’t plug their courses on pluralsight enough… so I will. If you haven’t taken all the courses on PS from the sqlskills folks you are missing out. It’s $30/month. Most of us spend that at Starbucks… in a week. That’s not per course either… which would be steal… you get all of them for $30/month.

    What does this have to do with Paul’s post. Well, one of his best courses on PS is about wait stats. It’s not only one of the best courses on wait stats out there, it’s the only one.

    1. I agree with Mike West’s comments. I loved Paul’s course on Wait Statistics. It changed the way I work with SQL Server on a fundamental level – beyond just performance tuning.

  3. I too have to agree on pluralsight courses. I’ve been a DBA for 6 months and I’m going through Paul’s course on Wait Stats. So clear and concise. Thanks so much for sharing your knowledge!

Leave a Reply

Your email address will not be published. Required fields are marked *

Other articles

Imagine feeling confident enough to handle whatever your database throws at you.

With training and consulting from SQLskills, you’ll be able to solve big problems, elevate your team’s capacity, and take control of your data career.